RunID Submit Time Judge Status Pro.ID Exe.Time Exe.Memory Language Author
502 2014-08-24 19:13:53 Accepted 1001 46 MS 1064 K G++ springpure
501 2014-08-24 19:13:52 Wrong Answer 1001 15 MS 1168 K G++ lyminghaoo
499 2014-08-24 19:13:51 Accepted 1001 296 MS 1204 K G++ FinalTheory
498 2014-08-24 19:13:48 Wrong Answer 1001 0 MS 1168 K G++ Empress
497 2014-08-24 19:13:46 Wrong Answer 1001 15 MS 1092 K C++ i7000
496 2014-08-24 19:13:46 Wrong Answer 1001 15 MS 1112 K C++ huicpc0807
495 2014-08-24 19:13:40 Accepted 1001 31 MS 1160 K G++ 120705008
494 2014-08-24 19:13:33 Accepted 1001 15 MS 1156 K C++ wdcjdtc
493 2014-08-24 19:13:29 Accepted 1001 265 MS 1216 K G++ mickeyandkaka
492 2014-08-24 19:13:28 Wrong Answer 1001 0 MS 1168 K G++ wlijiawei
491 2014-08-24 19:13:27 Wrong Answer 1001 0 MS 1172 K G++ DATASOURCE
490 2014-08-24 19:13:24 Accepted 1001 46 MS 1176 K G++ qiucz
489 2014-08-24 19:13:23 Accepted 1001 31 MS 1072 K G++ TimeMachine
488 2014-08-24 19:13:22 Wrong Answer 1001 0 MS 1208 K G++ notonlysuccess
487 2014-08-24 19:13:21 Wrong Answer 1001 0 MS 1100 K G++ 13110581106
486 2014-08-24 19:13:20 Accepted 1001 249 MS 1204 K G++ renminbi
485 2014-08-24 19:13:15 Accepted 1001 15 MS 1072 K G++ yyzs
484 2014-08-24 19:13:13 Time Limit Exceeded 1001 1000 MS 1156 K G++ yygutn
483 2014-08-24 19:13:06 Wrong Answer 1001 0 MS 1164 K G++ BDModeling
482 2014-08-24 19:13:06 Accepted 1001 15 MS 1092 K C++ 1754965495
481 2014-08-24 19:13:05 Wrong Answer 1001 15 MS 1188 K G++ rowanhao
480 2014-08-24 19:13:04 Wrong Answer 1001 0 MS 1104 K C++ yyhsxqt
479 2014-08-24 19:13:01 Wrong Answer 1001 0 MS 1164 K G++ 372326009
478 2014-08-24 19:12:58 Accepted 1001 93 MS 1164 K C++ woshifano
477 2014-08-24 19:12:56 Accepted 1001 46 MS 1068 K G++ jinzhao
<< First Page < Prev PageNext Page > Last Page >>