RunID Submit Time Judge Status Pro.ID Exe.Time Exe.Memory Language Author
250 2014-10-18 19:08:23 Accepted 1001 0 MS 1156 K G++ 20112840
249 2014-10-18 19:08:22 Accepted 1001 15 MS 1204 K G++ davidlee1999WTK
248 2014-10-18 19:08:21 Wrong Answer 1001 0 MS 1156 K G++ 405045132
247 2014-10-18 19:08:19 Accepted 1001 0 MS 1200 K G++ alogfans
246 2014-10-18 19:08:18 Accepted 1001 0 MS 1208 K G++ sinianluoye
245 2014-10-18 19:08:14 Accepted 1001 0 MS 1152 K G++ xinranxiaohu
244 2014-10-18 19:08:13 Wrong Answer 1001 0 MS 1152 K G++ ubuntu_kevin
243 2014-10-18 19:08:11 Wrong Answer 1001 0 MS 1056 K G++ linhuajia
242 2014-10-18 19:08:11 Wrong Answer 1001 0 MS 1200 K G++ MottoX
241 2014-10-18 19:08:10 Wrong Answer 1001 0 MS 1096 K C++ 1754965495
240 2014-10-18 19:08:10 Wrong Answer 1001 0 MS 1152 K C++ xcer
239 2014-10-18 19:08:10 Wrong Answer 1001 0 MS 1204 K G++ oilover
238 2014-10-18 19:08:09 Wrong Answer 1001 0 MS 1152 K C++ DDUPzy
237 2014-10-18 19:08:09 Accepted 1001 0 MS 1224 K G++ ronnoc
236 2014-10-18 19:08:09 Accepted 1001 15 MS 1092 K C++ 97687341
235 2014-10-18 19:08:08 Wrong Answer 1001 15 MS 1072 K G++ hsy
234 2014-10-18 19:08:08 Wrong Answer 1001 15 MS 1160 K G++ tigerwangtonghu
233 2014-10-18 19:08:08 Output Limit Exceeded 1001 608 MS 1080 K C++ ouyangying123
232 2014-10-18 19:08:08 Wrong Answer 1001 15 MS 1152 K G++ hhfgeg
231 2014-10-18 19:08:07 Wrong Answer 1001 0 MS 1156 K G++ wygdove
230 2014-10-18 19:08:02 Wrong Answer 1001 0 MS 1200 K G++ pixar95
229 2014-10-18 19:08:00 Wrong Answer 1001 0 MS 1192 K G++ 1754121135
228 2014-10-18 19:07:58 Accepted 1001 0 MS 1056 K G++ TreeDiagram
227 2014-10-18 19:07:58 Wrong Answer 1001 15 MS 1152 K G++ 2011022112
226 2014-10-18 19:07:56 Wrong Answer 1001 0 MS 1160 K G++ mhy12345
<< First Page < Prev PageNext Page > Last Page >>