RunID Submit Time Judge Status Pro.ID Exe.Time Exe.Memory Language Author
125 2014-10-18 19:06:03 Accepted 1001 0 MS 1056 K G++ ran5515
124 2014-10-18 19:06:02 Wrong Answer 1001 0 MS 1064 K G++ yeguxin
123 2014-10-18 19:06:01 Wrong Answer 1001 0 MS 1208 K G++ davidlee1999WTK
122 2014-10-18 19:05:58 Accepted(Past) 1001 0 MS 1160 K G++ whai
121 2014-10-18 19:05:58 Wrong Answer 1001 0 MS 1068 K G++ suda1327405068
120 2014-10-18 19:05:57 Wrong Answer 1001 0 MS 1156 K G++ tigerwangtonghu
119 2014-10-18 19:05:54 Wrong Answer 1001 0 MS 1204 K G++ dtyfc
118 2014-10-18 19:05:54 Accepted 1001 0 MS 1204 K G++ wangxz
117 2014-10-18 19:05:54 Wrong Answer 1001 0 MS 1208 K G++ oilover
116 2014-10-18 19:05:54 Wrong Answer 1001 15 MS 1060 K GCC zhangyonghong
115 2014-10-18 19:05:49 Wrong Answer 1001 0 MS 1208 K G++ 7503157
114 2014-10-18 19:05:48 Wrong Answer 1001 15 MS 1156 K G++ xindoo
113 2014-10-18 19:05:47 Wrong Answer 1001 0 MS 1096 K C++ 97687341
112 2014-10-18 19:05:47 Wrong Answer 1001 15 MS 1192 K G++ LimitW
111 2014-10-18 19:05:46 Accepted 1001 15 MS 1208 K G++ jinMT
110 2014-10-18 19:05:46 Wrong Answer 1001 15 MS 1152 K G++ hermit_liu
109 2014-10-18 19:05:46 Wrong Answer 1001 0 MS 1064 K G++ laekov
108 2014-10-18 19:05:41 Wrong Answer 1001 0 MS 1196 K G++ 1234562
107 2014-10-18 19:05:40 Accepted 1001 0 MS 1196 K G++ piptazhh
106 2014-10-18 19:05:33 Wrong Answer 1001 0 MS 1152 K G++ neuqxiong
105 2014-10-18 19:05:32 Wrong Answer 1001 0 MS 1144 K C++ wikioi_bai
104 2014-10-18 19:05:31 Wrong Answer 1001 15 MS 1164 K G++ qazwsxmn
103 2014-10-18 19:05:30 Wrong Answer 1001 0 MS 1152 K C++ pixar95
102 2014-10-18 19:05:30 Output Limit Exceeded 1001 795 MS 1148 K G++ SauceCode
101 2014-10-18 19:05:29 Wrong Answer 1001 15 MS 1068 K G++ _ilovelife
<< First Page < Prev PageNext Page > Last Page >>