RunID Submit Time Judge Status Pro.ID Exe.Time Exe.Memory Language Author
275 2014-10-18 19:08:48 Wrong Answer 1001 0 MS 1108 K C++ jinye
274 2014-10-18 19:08:47 Wrong Answer 1001 0 MS 1552 K Pascal mhj574092746
273 2014-10-18 19:08:47 Accepted 1001 0 MS 1056 K G++ wust_tanyao
272 2014-10-18 19:08:47 Accepted 1001 15 MS 1108 K C++ wust_yangbo
271 2014-10-18 19:08:46 Accepted 1001 0 MS 1204 K G++ mengsq
270 2014-10-18 19:08:46 Wrong Answer 1001 0 MS 1092 K C++ ouyangying123
269 2014-10-18 19:08:45 Wrong Answer 1001 0 MS 1200 K G++ happywangjia
268 2014-10-18 19:08:44 Accepted 1001 0 MS 1160 K G++ AlanYJ
267 2014-10-18 19:08:42 Wrong Answer 1001 0 MS 1064 K G++ xufanjie
266 2014-10-18 19:08:41 Accepted 1001 15 MS 1200 K G++ gonens
265 2014-10-18 19:08:39 Wrong Answer 1001 0 MS 1060 K G++ 20124451
264 2014-10-18 19:08:39 Accepted 1001 0 MS 1056 K G++ hwxssb
263 2014-10-18 19:08:39 Wrong Answer 1001 0 MS 1200 K G++ sune
262 2014-10-18 19:08:38 Accepted 1001 0 MS 1168 K C++ whd
261 2014-10-18 19:08:36 Wrong Answer 1001 15 MS 1060 K G++ 1606754694
260 2014-10-18 19:08:35 Accepted 1001 15 MS 1152 K G++ tyf19938
259 2014-10-18 19:08:35 Wrong Answer 1001 0 MS 1224 K G++ lost3030
258 2014-10-18 19:08:33 Accepted 1001 15 MS 1212 K G++ KILLBILL_BC
257 2014-10-18 19:08:29 Accepted 1001 15 MS 1152 K G++ ts12shuai
256 2014-10-18 19:08:27 Accepted 1001 15 MS 1160 K G++ SauceCode
255 2014-10-18 19:08:27 Wrong Answer 1001 0 MS 1148 K C++ intherain
254 2014-10-18 19:08:25 Output Limit Exceeded 1001 686 MS 1052 K G++ 850530637
253 2014-10-18 19:08:24 Wrong Answer 1001 15 MS 1208 K G++ zhoutonglx
252 2014-10-18 19:08:24 Wrong Answer 1001 15 MS 1152 K G++ 542395329
251 2014-10-18 19:08:24 Accepted 1001 15 MS 1156 K G++ whai
<< First Page < Prev PageNext Page > Last Page >>