RunID Submit Time Judge Status Pro.ID Exe.Time Exe.Memory Language Author
50 2014-10-18 19:04:22 Wrong Answer 1001 15 MS 1220 K G++ 229343336
49 2014-10-18 19:04:21 Accepted(Past) 1001 0 MS 1196 K G++ VictorWonder
48 2014-10-18 19:04:20 Wrong Answer 1001 0 MS 1204 K G++ davidlee1999WTK
47 2014-10-18 19:04:18 Output Limit Exceeded 1001 826 MS 1144 K G++ 2507761595
46 2014-10-18 19:04:17 Output Limit Exceeded 1001 655 MS 1052 K G++ Rainbows
45 2014-10-18 19:04:15 Wrong Answer 1001 15 MS 1152 K C++ a8591715
44 2014-10-18 19:04:14 Accepted 1001 15 MS 1168 K G++ synapse
43 2014-10-18 19:04:13 Wrong Answer 1001 15 MS 1152 K G++ xindoo
42 2014-10-18 19:04:10 Wrong Answer 1001 0 MS 1208 K G++ 13874803949
41 2014-10-18 19:04:08 Accepted 1001 358 MS 8760 K Java sky_luo
40 2014-10-18 19:04:06 Wrong Answer 1001 0 MS 1096 K C++ WID
39 2014-10-18 19:04:03 Wrong Answer 1001 0 MS 1152 K G++ 542395329
38 2014-10-18 19:04:02 Wrong Answer 1001 0 MS 1160 K G++ mhy12345
37 2014-10-18 19:03:58 Wrong Answer 1001 15 MS 1156 K G++ wmdcstdio
36 2014-10-18 19:03:57 Accepted 1001 15 MS 1192 K G++ Kirisame_Marisa
35 2014-10-18 19:03:55 Wrong Answer 1001 15 MS 1200 K G++ 864148379
34 2014-10-18 19:03:51 Wrong Answer 1001 31 MS 1064 K G++ NEU20133823
33 2014-10-18 19:03:47 Accepted 1001 0 MS 1152 K G++ QGX
32 2014-10-18 19:03:43 Wrong Answer 1001 0 MS 1060 K G++ TreeDiagram
31 2014-10-18 19:03:40 Wrong Answer 1001 0 MS 1188 K G++ Kirisame_Marisa
30 2014-10-18 19:03:36 Wrong Answer 1001 0 MS 1312 K C++ kentczf
29 2014-10-18 19:03:34 Wrong Answer 1001 15 MS 1200 K G++ jinMT
28 2014-10-18 19:03:31 Wrong Answer 1001 0 MS 1204 K G++ creat2012
27 2014-10-18 19:03:26 Wrong Answer 1001 0 MS 1152 K G++ 13zufejsj210
26 2014-10-18 19:03:24 Wrong Answer 1001 0 MS 1092 K C++ jinye
<< First Page < Prev PageNext Page > Last Page >>