RunID Submit Time Judge Status Pro.ID Exe.Time Exe.Memory Language Author
151 2014-11-29 19:04:19 Accepted 1001 31 MS 1216 K G++ alwaysfalse
150 2014-11-29 19:04:19 Accepted 1001 0 MS 1216 K G++ pegasas
149 2014-11-29 19:04:19 Accepted 1001 0 MS 1192 K G++ lijingwei
148 2014-11-29 19:04:17 Wrong Answer 1001 46 MS 1208 K G++ baobaopangzi88
147 2014-11-29 19:04:14 Wrong Answer 1001 0 MS 1328 K G++ r0ck
146 2014-11-29 19:04:14 Accepted 1001 0 MS 1200 K G++ alpc_wt
145 2014-11-29 19:04:13 Accepted 1001 62 MS 1616 K G++ pixar95
144 2014-11-29 19:04:13 Accepted 1001 15 MS 1096 K C++ zhengly123
143 2014-11-29 19:04:12 Wrong Answer 1001 0 MS 1060 K G++ snowy_smile
142 2014-11-29 19:04:12 Accepted 1001 0 MS 1172 K G++ 936457018
141 2014-11-29 19:04:10 Accepted 1001 31 MS 1220 K G++ 20112840
140 2014-11-29 19:04:10 Accepted 1001 46 MS 1212 K G++ heu2013201410
139 2014-11-29 19:04:10 Accepted 1001 15 MS 1156 K G++ NUC_Wangzhiqiang
138 2014-11-29 19:04:09 Accepted 1001 31 MS 1204 K G++ yyfmaster
137 2014-11-29 19:04:09 Accepted 1001 15 MS 1064 K G++ 13061326
136 2014-11-29 19:04:09 Wrong Answer 1001 0 MS 1144 K G++ fangpin
135 2014-11-29 19:04:09 Wrong Answer 1001 0 MS 1156 K G++ Gavintop
134 2014-11-29 19:04:08 Accepted 1001 15 MS 1060 K G++ pentak
133 2014-11-29 19:04:07 Wrong Answer 1001 15 MS 1204 K G++ BUCT_xuyang
132 2014-11-29 19:04:07 Accepted 1001 15 MS 1196 K G++ Alexsky
131 2014-11-29 19:04:07 Accepted 1001 0 MS 1160 K G++ yanzhensong
130 2014-11-29 19:04:06 Accepted 1001 46 MS 1192 K G++ hhfgeg
129 2014-11-29 19:04:05 Accepted 1001 46 MS 1220 K G++ mengsq
128 2014-11-29 19:04:05 Accepted 1001 0 MS 1164 K C++ huanzhizun888
127 2014-11-29 19:04:05 Accepted 1001 15 MS 1196 K G++ MaticsL
<< First Page < Prev PageNext Page > Last Page >>