RunID Submit Time Judge Status Pro.ID Exe.Time Exe.Memory Language Author
50 2014-12-06 19:05:28 Accepted 1001 0 MS 1172 K G++ last_one
49 2014-12-06 19:05:28 Output Limit Exceeded 1001 483 MS 1148 K G++ pixar95
48 2014-12-06 19:05:26 Accepted 1001 0 MS 1156 K G++ lnever
47 2014-12-06 19:05:24 Accepted 1001 0 MS 1076 K G++ yp0401120212
46 2014-12-06 19:05:23 Accepted 1001 15 MS 1164 K G++ cxc576502021
45 2014-12-06 19:05:21 Accepted 1001 15 MS 1200 K G++ davidlee1999WTK
44 2014-12-06 19:05:21 Accepted 1001 0 MS 1092 K C++ myy2604
43 2014-12-06 19:05:20 Accepted 1001 0 MS 1156 K G++ aliange
42 2014-12-06 19:05:20 Accepted 1001 15 MS 1216 K G++ whybert
41 2014-12-06 19:05:20 Accepted 1001 15 MS 1068 K G++ No_stop
40 2014-12-06 19:05:15 Accepted 1001 15 MS 1164 K G++ Robbery
39 2014-12-06 19:05:15 Accepted 1001 156 MS 6520 K G++ love_dn
38 2014-12-06 19:05:15 Presentation Error 1001 0 MS 1224 K G++ HecateII
37 2014-12-06 19:05:13 Accepted 1001 15 MS 1156 K C++ yswtt
36 2014-12-06 19:05:11 Compilation Error 1002 0 MS 0 K G++ 0222_
35 2014-12-06 19:05:09 Accepted 1001 15 MS 1152 K G++ wmx16835
34 2014-12-06 19:05:06 Accepted 1001 0 MS 1212 K G++ usedrose
33 2014-12-06 19:05:05 Accepted 1001 15 MS 1184 K G++ dut200901102
32 2014-12-06 19:05:01 Accepted 1001 0 MS 1192 K G++ moonlight131
31 2014-12-06 19:04:59 Accepted 1001 0 MS 1188 K G++ 13874803949
30 2014-12-06 19:04:57 Presentation Error 1001 0 MS 1160 K G++ 20130111
29 2014-12-06 19:04:57 Output Limit Exceeded 1001 514 MS 1144 K G++ pixar95
28 2014-12-06 19:04:55 Accepted 1001 0 MS 1160 K G++ KirinoP
27 2014-12-06 19:04:49 Accepted 1001 15 MS 1152 K G++ wanxiaowei
26 2014-12-06 19:04:44 Accepted 1001 0 MS 1088 K G++ aa2985759
<< First Page < Prev PageNext Page > Last Page >>