RunID Submit Time Judge Status Pro.ID Exe.Time Exe.Memory Language Author
125 2015-01-10 19:05:52 Accepted 1001 15 MS 1160 K G++ zhengly123
124 2015-01-10 19:05:52 Wrong Answer 1001 0 MS 1076 K G++ hzwangzi123456
123 2015-01-10 19:05:50 Accepted 1001 31 MS 1160 K G++ LGWLGWLGW
122 2015-01-10 19:05:49 Wrong Answer 1002 15 MS 1064 K G++ sdlzx
121 2015-01-10 19:05:49 Wrong Answer 1001 46 MS 1200 K G++ wintermelonNO1
120 2015-01-10 19:05:48 Accepted 1001 0 MS 1180 K G++ xing89qs
119 2015-01-10 19:05:48 Wrong Answer 1001 15 MS 1064 K G++ handsomeJian
118 2015-01-10 19:05:46 Output Limit Exceeded 1001 530 MS 1064 K G++ 2011330300713
117 2015-01-10 19:05:42 Accepted 1001 31 MS 1156 K G++ xinye123456
116 2015-01-10 19:05:41 Accepted 1001 15 MS 1160 K G++ sugim48
115 2015-01-10 19:05:40 Wrong Answer 1001 15 MS 1068 K G++ 201421091116
114 2015-01-10 19:05:40 Compilation Error 1001 0 MS 0 K G++ shu_mj
113 2015-01-10 19:05:34 Accepted 1001 15 MS 1160 K G++ a8591715
112 2015-01-10 19:05:33 Accepted 1001 15 MS 1172 K G++ last_one
111 2015-01-10 19:05:30 Accepted 1001 15 MS 1068 K G++ NEU20133823
110 2015-01-10 19:05:30 Accepted 1001 0 MS 1160 K G++ 20130111
109 2015-01-10 19:05:30 Accepted 1001 156 MS 1216 K G++ Royecode
108 2015-01-10 19:05:25 Wrong Answer 1001 156 MS 1212 K G++ xigua01
107 2015-01-10 19:05:24 Wrong Answer 1001 124 MS 1212 K G++ a_lucky_dog
106 2015-01-10 19:05:24 Wrong Answer 1001 15 MS 1072 K G++ wujianhuhu
105 2015-01-10 19:05:21 Accepted 1001 156 MS 1212 K G++ 452660407
104 2015-01-10 19:05:21 Wrong Answer 1001 31 MS 1072 K G++ 3pointer
103 2015-01-10 19:05:17 Accepted 1001 31 MS 1160 K G++ CreationAugust
102 2015-01-10 19:05:17 Accepted 1001 15 MS 1076 K G++ 492490295
101 2015-01-10 19:05:13 Accepted 1002 1731 MS 1228 K G++ alpq654321
<< First Page < Prev PageNext Page > Last Page >>