RunID Submit Time Judge Status Pro.ID Exe.Time Exe.Memory Language Author
500 2015-01-10 19:31:55 Wrong Answer 1001 15 MS 1068 K G++ 2014339960031
499 2015-01-10 19:31:52 Accepted 1001 15 MS 1164 K G++ lmlyz
498 2015-01-10 19:31:35 Accepted(Past) 1002 280 MS 3072 K C++ qqhard
497 2015-01-10 19:31:35 Time Limit Exceeded 1002 5000 MS 1264 K G++ Lee_vincent
496 2015-01-10 19:31:31 Accepted 1002 1482 MS 1176 K G++ dyqcraze666
495 2015-01-10 19:31:26 Wrong Answer 1001 15 MS 1056 K C ctgu2013112320
494 2015-01-10 19:31:25 Accepted 1002 1513 MS 1176 K G++ yangsyp727
493 2015-01-10 19:31:24 Wrong Answer 1001 15 MS 1100 K G++ xqwsdo911
492 2015-01-10 19:31:22 Accepted 1001 62 MS 1160 K C++ almostfree
491 2015-01-10 19:31:03 Accepted 1002 1357 MS 1084 K G++ 1184989240
490 2015-01-10 19:30:59 Output Limit Exceeded 1001 499 MS 1060 K G++ 1412904892
489 2015-01-10 19:30:55 Accepted 1001 140 MS 1212 K G++ 842367032
488 2015-01-10 19:30:51 Accepted 1001 15 MS 1068 K G++ buzaijian
487 2015-01-10 19:30:48 Wrong Answer 1001 0 MS 1060 K G++ yeruo
486 2015-01-10 19:30:30 Wrong Answer 1001 0 MS 1092 K C++ 2014329620027
485 2015-01-10 19:30:24 Accepted 1001 15 MS 1072 K G++ Houheshuai
484 2015-01-10 19:30:11 Accepted 1001 46 MS 1152 K C++ limufan
483 2015-01-10 19:30:00 Accepted(Past) 1002 374 MS 3068 K C++ qqhard
482 2015-01-10 19:29:59 Accepted 1002 1872 MS 1208 K G++ pentak
481 2015-01-10 19:29:50 Accepted 1001 296 MS 1216 K G++ ra1nwarden
480 2015-01-10 19:29:31 Wrong Answer 1001 31 MS 1064 K G++ 2014339960031
479 2015-01-10 19:29:25 Accepted 1001 156 MS 1216 K G++ gangbanan
478 2015-01-10 19:29:20 Wrong Answer 1001 46 MS 1148 K C++ voidspiral
477 2015-01-10 19:29:15 Accepted 1001 296 MS 1212 K G++ flyasdfvcxz
476 2015-01-10 19:29:01 Accepted 1001 15 MS 1068 K G++ 173671849
<< First Page < Prev PageNext Page > Last Page >>