RunID Submit Time Judge Status Pro.ID Exe.Time Exe.Memory Language Author
675 2015-01-10 20:04:43 Wrong Answer 1002 202 MS 1128 K C++ 97687341
674 2015-01-10 20:04:10 Presentation Error 1001 15 MS 1060 K C lxdaaikuaichuan
673 2015-01-10 20:04:09 Accepted 1001 15 MS 1076 K G++ saiyyc
672 2015-01-10 20:03:43 Presentation Error 1001 0 MS 1084 K C++ saiyyc
671 2015-01-10 20:03:40 Wrong Answer 1002 0 MS 1176 K G++ luckyheming
670 2015-01-10 20:03:39 Accepted 1002 1497 MS 6708 K G++ daxiaozz
669 2015-01-10 20:03:32 Presentation Error 1001 15 MS 1076 K G++ saiyyc
668 2015-01-10 20:03:32 Accepted 1001 15 MS 1064 K C ctgu2013112320
667 2015-01-10 20:03:22 Output Limit Exceeded 1001 468 MS 1064 K C xqwsdo911
666 2015-01-10 20:03:19 Accepted 1002 1497 MS 1080 K G++ dut200901102
665 2015-01-10 20:02:32 Wrong Answer 1003 234 MS 2236 K G++ laekov
664 2015-01-10 20:02:09 Wrong Answer 1003 140 MS 1940 K C++ 373348214
663 2015-01-10 20:01:52 Wrong Answer 1003 124 MS 2224 K G++ laekov
662 2015-01-10 20:01:29 Wrong Answer 1002 0 MS 1184 K G++ fange12
661 2015-01-10 20:01:13 Wrong Answer 1001 15 MS 1084 K C++ saiyyc
660 2015-01-10 20:01:12 Wrong Answer 1002 171 MS 6696 K G++ daxiaozz
659 2015-01-10 20:00:17 Wrong Answer 1002 15 MS 1188 K G++ fange12
658 2015-01-10 20:00:16 Wrong Answer 1001 468 MS 8900 K Java ctgu2012112108
657 2015-01-10 20:00:11 Accepted 1002 2152 MS 1240 K G++ dlhham
656 2015-01-10 20:00:11 Wrong Answer 1003 140 MS 1940 K C++ 373348214
655 2015-01-10 19:59:45 Wrong Answer 1001 312 MS 8148 K Java CTGUCXXZ
654 2015-01-10 19:59:36 Wrong Answer 1003 124 MS 2740 K G++ 894779574
653 2015-01-10 19:59:36 Wrong Answer 1002 390 MS 1216 K G++ ltwy
652 2015-01-10 19:59:35 Accepted 1003 249 MS 2228 K G++ faebdc
651 2015-01-10 19:59:14 Wrong Answer 1001 0 MS 1088 K C++ saiyyc
<< First Page < Prev PageNext Page > Last Page >>