RunID Submit Time Judge Status Pro.ID Exe.Time Exe.Memory Language Author
799 2015-10-31 19:23:07 Wrong Answer 1002 0 MS 1204 K G++ smilecx
797 2015-10-31 19:23:04 Wrong Answer 1002 15 MS 1204 K C++ 460890903
790 2015-10-31 19:22:57 Wrong Answer 1002 0 MS 1112 K G++ jxust_tj
788 2015-10-31 19:22:56 Output Limit Exceeded 1002 514 MS 1104 K G++ 20140355
787 2015-10-31 19:22:56 Wrong Answer 1002 0 MS 1244 K G++ 20131299
786 2015-10-31 19:22:53 Wrong Answer 1002 31 MS 1260 K G++ Magicalgirl
785 2015-10-31 19:22:50 Wrong Answer 1002 0 MS 1116 K G++ NKWBTB
782 2015-10-31 19:22:44 Wrong Answer 1002 0 MS 1208 K G++ ZMiGFighter
780 2015-10-31 19:22:41 Wrong Answer 1002 0 MS 1208 K G++ 136330902
779 2015-10-31 19:22:41 Wrong Answer 1002 0 MS 1108 K G++ zhouyidong
777 2015-10-31 19:22:39 Wrong Answer 1002 15 MS 1208 K G++ KyleYoung
772 2015-10-31 19:22:32 Output Limit Exceeded 1002 577 MS 1200 K G++ comtm4
770 2015-10-31 19:22:29 Accepted 1002 15 MS 1200 K C++ 14120501080
767 2015-10-31 19:22:26 Accepted 1002 0 MS 1112 K G++ ALothar
766 2015-10-31 19:22:26 Wrong Answer 1002 15 MS 1248 K G++ qmj
765 2015-10-31 19:22:23 Output Limit Exceeded 1002 514 MS 1200 K G++ comtm4
762 2015-10-31 19:22:22 Wrong Answer 1002 0 MS 1112 K G++ 14411506
761 2015-10-31 19:22:20 Wrong Answer 1002 0 MS 1144 K C++ 20144482
760 2015-10-31 19:22:18 Compilation Error 1002 0 MS 0 K C++ 201423201401008
759 2015-10-31 19:22:08 Wrong Answer 1002 0 MS 1216 K G++ GalaxyEye
757 2015-10-31 19:22:03 Wrong Answer 1002 0 MS 1648 K Pascal setio
756 2015-10-31 19:22:02 Wrong Answer 1002 0 MS 1228 K G++ VectorChange
755 2015-10-31 19:22:01 Wrong Answer 1002 15 MS 1240 K G++ Godder
751 2015-10-31 19:21:55 Wrong Answer 1002 0 MS 1112 K G++ shadowxuhao
750 2015-10-31 19:21:53 Wrong Answer 1002 15 MS 1144 K C++ 144215160044
<< First Page < Prev PageNext Page > Last Page >>