RunID Submit Time Judge Status Pro.ID Exe.Time Exe.Memory Language Author
293 2016-01-02 19:35:34 Accepted 1002 2698 MS 1260 K G++ shdut
291 2016-01-02 19:35:22 Accepted 1002 2277 MS 1216 K G++ ACalvin
290 2016-01-02 19:35:12 Presentation Error 1002 561 MS 1256 K G++ shdut
286 2016-01-02 19:34:41 Accepted 1002 3026 MS 2260 K G++ gxnncrx1993
283 2016-01-02 19:34:24 Time Limit Exceeded 1002 4000 MS 1164 K G++ 504441036
281 2016-01-02 19:34:06 Accepted(Past) 1002 3744 MS 2048 K G++ NanoApe
278 2016-01-02 19:33:52 Wrong Answer 1002 577 MS 1260 K G++ shdut
275 2016-01-02 19:32:55 Wrong Answer 1002 748 MS 1324 K G++ quailty
272 2016-01-02 19:32:39 Wrong Answer 1002 639 MS 1380 K G++ azui
265 2016-01-02 19:31:27 Wrong Answer 1002 842 MS 2240 K G++ gxnncrx1993
264 2016-01-02 19:31:23 Accepted 1002 2948 MS 1268 K G++ doubility
261 2016-01-02 19:30:43 Wrong Answer 1002 655 MS 1384 K G++ azui
260 2016-01-02 19:30:37 Time Limit Exceeded 1002 4000 MS 1196 K G++ NanoApe
249 2016-01-02 19:29:00 Wrong Answer 1002 858 MS 1920 K G++ Rivendell
246 2016-01-02 19:28:32 Wrong Answer 1002 421 MS 2240 K G++ gxnncrx1993
243 2016-01-02 19:28:11 Accepted 1002 2917 MS 1400 K G++ wyh2000
240 2016-01-02 19:27:44 Wrong Answer 1002 577 MS 1256 K G++ shdut
235 2016-01-02 19:27:15 Wrong Answer 1002 530 MS 1292 K G++ 613
231 2016-01-02 19:26:42 Wrong Answer 1002 561 MS 1320 K G++ quailty
230 2016-01-02 19:26:30 Wrong Answer 1002 889 MS 1768 K G++ zms1999
229 2016-01-02 19:26:23 Wrong Answer 1002 655 MS 1384 K G++ azui
226 2016-01-02 19:25:46 Accepted 1002 3151 MS 2156 K G++ lbn187
224 2016-01-02 19:25:37 Accepted 1002 2948 MS 1328 K G++ hdu_xian
223 2016-01-02 19:25:24 Wrong Answer 1002 811 MS 1376 K G++ azui
218 2016-01-02 19:24:54 Accepted 1002 3166 MS 2148 K G++ returnzoo
<< First Page < Prev PageNext Page > Last Page >>