RunID Submit Time Judge Status Pro.ID Exe.Time Exe.Memory Language Author
321 2016-01-02 19:43:23 Time Limit Exceeded 1002 4000 MS 1848 K G++ OIRed2015
320 2016-01-02 19:43:16 Wrong Answer 1002 62 MS 1828 K G++ Rivendell
319 2016-01-02 19:42:50 Accepted 1002 1575 MS 1580 K G++ NanoApe
318 2016-01-02 19:42:40 Accepted 1002 2667 MS 1288 K G++ 613
313 2016-01-02 19:41:29 Wrong Answer 1002 904 MS 1272 K G++ lajiniunai
311 2016-01-02 19:41:07 Time Limit Exceeded 1002 4000 MS 1584 K G++ J_X
310 2016-01-02 19:40:39 Wrong Answer 1002 951 MS 1284 K G++ lajiniunai
307 2016-01-02 19:39:48 Wrong Answer 1002 2355 MS 1828 K G++ takio
306 2016-01-02 19:39:38 Wrong Answer 1002 982 MS 1284 K G++ lajiniunai
302 2016-01-02 19:39:12 Wrong Answer 1002 546 MS 1288 K G++ 613
298 2016-01-02 19:38:42 Accepted 1002 1872 MS 1244 K G++ iwtwiioi
297 2016-01-02 19:37:41 Wrong Answer 1002 655 MS 1292 K G++ G20171632
293 2016-01-02 19:35:34 Accepted 1002 2698 MS 1260 K G++ shdut
291 2016-01-02 19:35:22 Accepted 1002 2277 MS 1216 K G++ ACalvin
290 2016-01-02 19:35:12 Presentation Error 1002 561 MS 1256 K G++ shdut
286 2016-01-02 19:34:41 Accepted 1002 3026 MS 2260 K G++ gxnncrx1993
283 2016-01-02 19:34:24 Time Limit Exceeded 1002 4000 MS 1164 K G++ 504441036
281 2016-01-02 19:34:06 Accepted(Past) 1002 3744 MS 2048 K G++ NanoApe
278 2016-01-02 19:33:52 Wrong Answer 1002 577 MS 1260 K G++ shdut
275 2016-01-02 19:32:55 Wrong Answer 1002 748 MS 1324 K G++ quailty
272 2016-01-02 19:32:39 Wrong Answer 1002 639 MS 1380 K G++ azui
265 2016-01-02 19:31:27 Wrong Answer 1002 842 MS 2240 K G++ gxnncrx1993
264 2016-01-02 19:31:23 Accepted 1002 2948 MS 1268 K G++ doubility
261 2016-01-02 19:30:43 Wrong Answer 1002 655 MS 1384 K G++ azui
260 2016-01-02 19:30:37 Time Limit Exceeded 1002 4000 MS 1196 K G++ NanoApe
<< First Page < Prev PageNext Page > Last Page >>