RunID Submit Time Judge Status Pro.ID Exe.Time Exe.Memory Language Author
484 2016-01-02 20:32:49 Wrong Answer 1002 951 MS 1280 K G++ lajiniunai
483 2016-01-02 20:32:42 Wrong Answer 1002 483 MS 1824 K G++ qscqesze
482 2016-01-02 20:32:20 Wrong Answer 1002 920 MS 1432 K C++ MottoX
481 2016-01-02 20:32:13 Wrong Answer 1002 421 MS 1572 K G++ 20134947
480 2016-01-02 20:31:52 Wrong Answer 1002 733 MS 1368 K G++ ltwy
479 2016-01-02 20:31:30 Time Limit Exceeded 1002 4000 MS 1544 K G++ huanongxiaoba
478 2016-01-02 20:31:19 Time Limit Exceeded 1002 4000 MS 1360 K G++ la1la1la
477 2016-01-02 20:30:23 Wrong Answer 1002 1201 MS 1712 K G++ weizhuwyzc000
476 2016-01-02 20:30:15 Wrong Answer 1002 624 MS 1568 K G++ RunningPhoton
475 2016-01-02 20:30:01 Wrong Answer 1002 390 MS 1244 K G++ OIRed2015
474 2016-01-02 20:29:14 Wrong Answer 1002 904 MS 1432 K C++ MottoX
472 2016-01-02 20:28:59 Accepted 1002 2605 MS 1188 K G++ s1451900
471 2016-01-02 20:28:28 Accepted 1002 2823 MS 1344 K C++ 2013303418
470 2016-01-02 20:28:09 Accepted(Hacked) 1002 1513 MS 1668 K G++ AndyQsmart
469 2016-01-02 20:27:52 Wrong Answer 1002 733 MS 1244 K G++ OIRed2015
468 2016-01-02 20:27:14 Wrong Answer 1002 374 MS 1572 K G++ 20134947
467 2016-01-02 20:26:22 Wrong Answer 1002 374 MS 1340 K C++ 2013303418
466 2016-01-02 20:25:52 Wrong Answer 1002 405 MS 1420 K G++ imwtq
465 2016-01-02 20:25:49 Wrong Answer 1002 234 MS 2052 K G++ duanhaodong
464 2016-01-02 20:25:49 Wrong Answer 1002 296 MS 1296 K G++ 14041121
463 2016-01-02 20:25:22 Wrong Answer 1002 546 MS 1192 K G++ SCaffrey
462 2016-01-02 20:24:49 Accepted(Past) 1002 1560 MS 1668 K G++ AndyQsmart
461 2016-01-02 20:24:33 Accepted 1002 2730 MS 1320 K G++ jiian
460 2016-01-02 20:24:22 Wrong Answer 1002 2823 MS 1800 K G++ shjwudp
458 2016-01-02 20:22:58 Time Limit Exceeded 1002 4000 MS 1232 K G++ hnusttangzhiq
<< First Page < Prev PageNext Page > Last Page >>