RunID Submit Time Judge Status Pro.ID Exe.Time Exe.Memory Language Author
2739 2016-01-30 20:58:59 Wrong Answer 1003 0 MS 1756 K G++ saberde
2722 2016-01-30 20:58:20 Wrong Answer 1003 15 MS 1768 K G++ saberde
2710 2016-01-30 20:57:41 Wrong Answer 1003 249 MS 3472 K G++ huanongxiaoba
2706 2016-01-30 20:57:32 Wrong Answer 1003 327 MS 3992 K G++ oxx1108
2695 2016-01-30 20:57:03 Wrong Answer 1003 156 MS 3696 K G++ GirlKiller
2688 2016-01-30 20:56:50 Wrong Answer 1003 327 MS 3420 K G++ Hillan
2676 2016-01-30 20:56:17 Wrong Answer 1003 280 MS 3424 K G++ Hillan
2673 2016-01-30 20:56:13 Wrong Answer 1003 171 MS 3476 K G++ huanongxiaoba
2603 2016-01-30 20:50:50 Wrong Answer 1003 218 MS 5408 K G++ yukihana0416
2595 2016-01-30 20:49:51 Wrong Answer 1003 202 MS 2736 K G++ oxx1108
2571 2016-01-30 20:48:00 Wrong Answer 1003 202 MS 3552 K G++ readlnh
2539 2016-01-30 20:45:45 Wrong Answer 1003 1107 MS 4160 K G++ 12170246
2525 2016-01-30 20:45:00 Wrong Answer 1003 78 MS 2612 K G++ lgr7452
2509 2016-01-30 20:43:45 Wrong Answer 1003 218 MS 3424 K G++ 20131364
2507 2016-01-30 20:43:35 Wrong Answer 1003 0 MS 2420 K G++ NotPassedCET4
2495 2016-01-30 20:42:48 Wrong Answer 1003 202 MS 3460 K G++ readlnh
2465 2016-01-30 20:40:52 Wrong Answer 1003 312 MS 2940 K G++ gyshgx868
2464 2016-01-30 20:40:49 Wrong Answer 1003 156 MS 3452 K G++ readlnh
2461 2016-01-30 20:40:38 Wrong Answer 1003 62 MS 2612 K G++ lgr7452
2386 2016-01-30 20:36:07 Wrong Answer 1003 234 MS 3432 K G++ flycode
2375 2016-01-30 20:35:39 Wrong Answer 1003 249 MS 2736 K G++ oxx1108
2365 2016-01-30 20:35:02 Wrong Answer 1003 109 MS 2472 K G++ last_one
2353 2016-01-30 20:34:29 Wrong Answer 1003 280 MS 2480 K G++ flycode
2287 2016-01-30 20:30:21 Wrong Answer 1003 31 MS 2480 K G++ flycode
2279 2016-01-30 20:29:57 Wrong Answer 1003 93 MS 3336 K G++ 1094381046
<< First Page < Prev PageNext Page > Last Page >>