RunID Submit Time Judge Status Pro.ID Exe.Time Exe.Memory Language Author
120 2016-02-20 19:39:20 Time Limit Exceeded 1001 1000 MS 1624 K G++ ranwen
119 2016-02-20 19:39:08 Wrong Answer 1001 15 MS 1188 K C++ 404406
118 2016-02-20 19:38:56 Wrong Answer 1001 0 MS 1164 K G++ luyuanfei
117 2016-02-20 19:38:11 Wrong Answer 1001 140 MS 1284 K G++ zhujiawei
116 2016-02-20 19:37:23 Accepted 1001 218 MS 1232 K G++ 14041121
114 2016-02-20 19:36:10 Accepted 1001 873 MS 1292 K G++ ccbgx
112 2016-02-20 19:34:28 Wrong Answer 1001 31 MS 1164 K G++ luyuanfei
111 2016-02-20 19:32:39 Time Limit Exceeded 1001 1000 MS 1344 K G++ ranwen
110 2016-02-20 19:32:37 Time Limit Exceeded 1001 1000 MS 1308 K G++ ccbgx
109 2016-02-20 19:32:22 Wrong Answer 1001 0 MS 1192 K C++ 404406
107 2016-02-20 19:30:52 Accepted 1001 249 MS 1312 K G++ gong782008371
106 2016-02-20 19:30:50 Accepted(Past) 1001 296 MS 1232 K G++ jinjiaodawang
105 2016-02-20 19:30:32 Accepted 1001 140 MS 1212 K C++ a19891101
104 2016-02-20 19:30:30 Accepted 1001 171 MS 1132 K G++ maxdumbledore
103 2016-02-20 19:30:16 Accepted 1001 405 MS 1236 K G++ chenzhenyu123456
102 2016-02-20 19:29:54 Accepted 1001 187 MS 1240 K G++ Rivendell
101 2016-02-20 19:29:43 Accepted 1001 374 MS 1216 K G++ HalfSummer11
100 2016-02-20 19:29:35 Accepted 1001 686 MS 1488 K G++ Aguin
99 2016-02-20 19:28:27 Accepted 1001 795 MS 1200 K C++ 201312201401019
98 2016-02-20 19:28:26 Accepted 1001 202 MS 1500 K G++ q475027014
97 2016-02-20 19:28:25 Accepted 1001 171 MS 1232 K G++ tookkke
96 2016-02-20 19:28:16 Wrong Answer 1001 140 MS 1240 K G++ jinjiaodawang
94 2016-02-20 19:27:23 Accepted 1001 390 MS 1232 K G++ 1115482866
93 2016-02-20 19:25:28 Accepted 1001 109 MS 1448 K G++ Calmeii
92 2016-02-20 19:25:18 Wrong Answer 1001 343 MS 1168 K G++ 2013300262
<< First Page < Prev PageNext Page > Last Page >>