RunID Submit Time Judge Status Pro.ID Exe.Time Exe.Memory Language Author
1695 2016-03-26 19:51:04 Presentation Error 1001 46 MS 1300 K G++ 1025652942
1620 2016-03-26 19:48:30 Presentation Error 1001 15 MS 1208 K C++ luo7576
1609 2016-03-26 19:47:52 Presentation Error 1001 46 MS 1288 K G++ 053800
1389 2016-03-26 19:39:57 Presentation Error 1001 15 MS 1152 K G++ 1404093029
1306 2016-03-26 19:37:24 Presentation Error 1001 15 MS 1248 K G++ w1113199140
1095 2016-03-26 19:30:29 Presentation Error 1001 0 MS 1340 K G++ 15120543070
884 2016-03-26 19:24:41 Presentation Error 1001 31 MS 1192 K C qq844313554
881 2016-03-26 19:24:36 Presentation Error 1001 15 MS 1144 K G++ 201500800434
868 2016-03-26 19:23:59 Presentation Error 1001 15 MS 1224 K C++ qq844313554
853 2016-03-26 19:23:13 Presentation Error 1001 15 MS 1224 K C++ qq844313554
696 2016-03-26 19:19:26 Presentation Error 1001 0 MS 1200 K C++ qinlibo20133868
683 2016-03-26 19:19:00 Presentation Error 1001 0 MS 1200 K C++ qinlibo20133868
667 2016-03-26 19:18:36 Presentation Error 1001 0 MS 1196 K C++ qinlibo20133868
637 2016-03-26 19:17:54 Presentation Error 1001 31 MS 1248 K G++ qq583462423
594 2016-03-26 19:16:53 Presentation Error 1001 0 MS 1240 K G++ heu2014201325
593 2016-03-26 19:16:49 Presentation Error 1001 0 MS 1236 K G++ hitwh140410419
590 2016-03-26 19:16:38 Presentation Error 1001 0 MS 1252 K G++ a304628356
564 2016-03-26 19:16:05 Presentation Error 1001 31 MS 1276 K G++ 853665920
525 2016-03-26 19:15:01 Presentation Error 1001 46 MS 1292 K G++ cadongllas
170 2016-03-26 19:06:53 Presentation Error 1001 0 MS 1228 K G++ Flycode
<< First Page < Prev PageNext Page > Last Page >>