RunID Submit Time Judge Status Pro.ID Exe.Time Exe.Memory Language Author
667 2016-04-02 20:18:40 Time Limit Exceeded 1001 3000 MS 1236 K G++ Infinity25
663 2016-04-02 20:18:07 Accepted 1001 124 MS 9168 K G++ hahatianx
662 2016-04-02 20:17:59 Wrong Answer 1001 374 MS 1272 K G++ buxiaoyu
659 2016-04-02 20:17:37 Accepted 1001 78 MS 9152 K C++ 14110103101
658 2016-04-02 20:17:29 Time Limit Exceeded 1001 3000 MS 1340 K G++ ihdijk
656 2016-04-02 20:17:23 Wrong Answer 1001 390 MS 5240 K G++ GiveupVisitor
655 2016-04-02 20:17:16 Accepted 1001 1372 MS 5212 K G++ AndyQsmart
653 2016-04-02 20:16:51 Wrong Answer 1001 1170 MS 5580 K G++ duanhaodong
651 2016-04-02 20:16:34 Wrong Answer 1001 46 MS 1292 K G++ UnionFind
650 2016-04-02 20:16:26 Wrong Answer 1001 31 MS 1244 K G++ martin20140909
647 2016-04-02 20:16:01 Wrong Answer 1001 2808 MS 1248 K G++ jiachinzhao
644 2016-04-02 20:15:55 Accepted 1001 343 MS 1144 K G++ chenguanting
639 2016-04-02 20:15:34 Accepted 1001 93 MS 9436 K G++ Asatan
637 2016-04-02 20:15:24 Accepted 1001 2262 MS 17044 K G++ 14190114
635 2016-04-02 20:14:46 Wrong Answer 1001 2012 MS 24636 K C++ 14110103101
634 2016-04-02 20:14:46 Wrong Answer 1001 1887 MS 24628 K C++ 14110103101
632 2016-04-02 20:14:21 Accepted 1001 2137 MS 1296 K G++ VectorChange
629 2016-04-02 20:14:04 Wrong Answer 1001 811 MS 5236 K G++ GiveupVisitor
627 2016-04-02 20:13:55 Wrong Answer 1001 93 MS 9440 K G++ Asatan
626 2016-04-02 20:13:32 Wrong Answer 1001 2839 MS 1248 K G++ jiachinzhao
623 2016-04-02 20:13:04 Wrong Answer 1001 124 MS 9444 K G++ Asatan
621 2016-04-02 20:12:56 Accepted 1001 842 MS 9076 K G++ tangyuhao
616 2016-04-02 20:11:27 Wrong Answer 1001 2012 MS 1288 K G++ saberde
612 2016-04-02 20:11:14 Accepted(Past) 1001 2620 MS 1236 K C++ ndsllhs6000
611 2016-04-02 20:11:03 Accepted 1001 2074 MS 16924 K G++ 1412180203
<< First Page < Prev PageNext Page > Last Page >>