RunID Submit Time Judge Status Pro.ID Exe.Time Exe.Memory Language Author
941 2016-04-09 19:31:59 Accepted(Hacked) 1001 0 MS 1264 K G++ 141210135
940 2016-04-09 19:31:58 Accepted 1001 0 MS 1336 K G++ maerhulang
939 2016-04-09 19:31:57 Wrong Answer 1001 0 MS 1144 K G++ SHYAZHUT
938 2016-04-09 19:31:57 Wrong Answer 1001 0 MS 1232 K G++ zhuxiuxiu
937 2016-04-09 19:31:55 Wrong Answer 1001 15 MS 1236 K C++ liyuanshuo
935 2016-04-09 19:31:53 Output Limit Exceeded 1001 265 MS 1232 K C++ kingder
934 2016-04-09 19:31:45 Wrong Answer 1001 0 MS 1140 K G++ k123006
933 2016-04-09 19:31:45 Accepted 1001 0 MS 1232 K C++ 201512203501001
932 2016-04-09 19:31:40 Accepted 1001 31 MS 1228 K G++ 1667629529
931 2016-04-09 19:31:39 Accepted 1001 0 MS 1144 K G++ mod1e7
930 2016-04-09 19:31:30 Accepted 1001 0 MS 1288 K G++ yuqianglx
929 2016-04-09 19:31:27 Accepted 1001 0 MS 1196 K C++ 13846067066
927 2016-04-09 19:31:18 Accepted 1001 0 MS 1232 K G++ zhangyuewqiang
926 2016-04-09 19:31:12 Accepted(Hacked) 1001 0 MS 1256 K G++ 853665920
925 2016-04-09 19:31:07 Wrong Answer 1001 15 MS 1140 K G++ zustcjn123
924 2016-04-09 19:31:05 Accepted 1001 0 MS 1280 K G++ 472958309
922 2016-04-09 19:31:00 Accepted 1001 0 MS 1240 K G++ Criszj
921 2016-04-09 19:30:57 Wrong Answer 1001 0 MS 1136 K G++ zusthhhh
920 2016-04-09 19:30:52 Accepted 1001 0 MS 1268 K G++ 5kuai
919 2016-04-09 19:30:51 Wrong Answer 1001 0 MS 1188 K C++ 1213996882
918 2016-04-09 19:30:47 Wrong Answer 1001 0 MS 1260 K G++ naogoulemei
917 2016-04-09 19:30:43 Accepted(Past) 1001 0 MS 1260 K G++ 2446579131
916 2016-04-09 19:30:33 Wrong Answer 1001 15 MS 1280 K G++ 472958309
915 2016-04-09 19:30:32 Wrong Answer 1001 0 MS 1140 K G++ SHYAZHUT
914 2016-04-09 19:30:32 Accepted 1001 0 MS 1256 K G++ Shmily_12
<< First Page < Prev PageNext Page > Last Page >>