RunID Submit Time Judge Status Pro.ID Exe.Time Exe.Memory Language Author
15871 2017-08-05 17:42:37 Wrong Answer 1004 46 MS 2152 K G++ onioncyc
15483 2017-08-05 17:31:14 Wrong Answer 1004 31 MS 2152 K G++ onioncyc
15316 2017-08-05 17:26:25 Wrong Answer 1004 46 MS 2144 K G++ onioncyc
15300 2017-08-05 17:26:04 Wrong Answer 1004 31 MS 2156 K G++ onioncyc
14388 2017-08-05 17:03:47 Wrong Answer 1004 31 MS 2156 K G++ onioncyc
13630 2017-08-05 16:48:35 Wrong Answer 1004 0 MS 1256 K G++ onioncyc
13592 2017-08-05 16:48:04 Wrong Answer 1004 0 MS 1260 K G++ onioncyc
11619 2017-08-05 16:11:24 Wrong Answer 1004 0 MS 1260 K G++ onioncyc
11604 2017-08-05 16:11:07 Wrong Answer 1004 0 MS 1264 K G++ onioncyc
11349 2017-08-05 16:06:41 Wrong Answer 1004 15 MS 1268 K G++ onioncyc
11298 2017-08-05 16:05:43 Wrong Answer 1004 0 MS 1260 K G++ onioncyc
10978 2017-08-05 16:00:05 Wrong Answer 1004 15 MS 1264 K G++ onioncyc
10960 2017-08-05 15:59:42 Wrong Answer 1004 0 MS 1260 K G++ onioncyc
9403 2017-08-05 15:32:03 Wrong Answer 1004 15 MS 1268 K G++ onioncyc
9388 2017-08-05 15:31:47 Wrong Answer 1004 0 MS 1268 K G++ onioncyc
8763 2017-08-05 15:20:03 Wrong Answer 1004 15 MS 1268 K G++ onioncyc
8737 2017-08-05 15:19:38 Wrong Answer 1004 15 MS 1268 K G++ onioncyc
7957 2017-08-05 15:06:41 Wrong Answer 1004 0 MS 1260 K G++ onioncyc
7786 2017-08-05 15:03:33 Wrong Answer 1004 15 MS 1268 K G++ onioncyc
6127 2017-08-05 14:33:58 Accepted 1005 234 MS 1236 K G++ onioncyc
4547 2017-08-05 14:04:01 Wrong Answer 1005 234 MS 1244 K G++ onioncyc
3073 2017-08-05 13:36:25 Wrong Answer 1004 0 MS 1260 K G++ onioncyc
2995 2017-08-05 13:34:55 Wrong Answer 1004 0 MS 1240 K G++ onioncyc
<< First Page < Prev PageNext Page > Last Page >>