Total Submission(s)3641 |
User Solve1411 |
Accepted1411 |
Presentation Error31 |
Wrong Answer1427 |
Runtime Error134 |
Compilation Error89 |
Time Limit Exceeded367 |
Memory Limit Exceeded139 |
Ouput Limit Exceeded26 |
System Error0 |
Rank | Author | Time | Memory | Language | Submit Time |
---|---|---|---|---|---|
1 | ldxoier | 62MS | 3876K | GNU C++ | 2021-08-01 14:09:01 |
2 | huana2020 | 78MS | 1684K | GNU C++ | 2021-08-01 15:10:32 |
3 | duyuxuan20010518 | 78MS | 1744K | GNU C++ | 2021-08-01 14:30:45 |
4 | suy0825 | 78MS | 1744K | GNU C++ | 2021-08-01 15:14:23 |
5 | klbaaa | 78MS | 2124K | GNU C++ | 2021-08-01 14:14:57 |
6 | Fuyuki2002 | 78MS | 2156K | GNU C++ | 2021-08-01 14:27:42 |
7 | OdtreePrince | 78MS | 2692K | GNU C++ | 2021-08-01 14:06:06 |
8 | nickluo | 78MS | 3276K | GNU C++ | 2021-08-01 14:09:42 |
9 | Pornjoke | 78MS | 3696K | GNU C++ | 2021-08-01 14:15:43 |
10 | soravoidf | 78MS | 4100K | GNU C++ | 2021-08-01 14:17:27 |
11 | WAAutoMaton2 | 78MS | 10216K | GNU C++ | 2021-08-01 14:13:31 |
12 | ZigZagK | 93MS | 1576K | GNU C++ | 2021-08-01 14:16:56 |
13 | coder1001 | 93MS | 1640K | GNU C++ | 2021-08-01 14:14:58 |
14 | bpmthor | 93MS | 1760K | GNU C++ | 2021-08-01 14:31:29 |
15 | tc2000731 | 93MS | 1904K | GNU C++ | 2021-08-01 14:21:21 |
16 | LoseUFaith | 93MS | 2120K | GNU C++ | 2021-08-01 15:06:48 |
17 | jxk706060666 | 93MS | 2832K | GNU C++ | 2021-08-01 14:25:03 |
18 | ZhangCW | 109MS | 3692K | GNU C++ | 2021-08-01 14:19:35 |
19 | congmingyige | 125MS | 1632K | GNU C++ | 2021-08-01 14:18:31 |
20 | sherrlock | 125MS | 1664K | GNU C++ | 2021-08-01 15:01:53 |
21 | lyclblyc | 125MS | 7908K | GNU C++ | 2021-08-01 14:47:54 |
22 | gjc1124646822 | 140MS | 1632K | GNU C++ | 2021-08-01 14:19:03 |
23 | cqbz01ChenJiage | 140MS | 1632K | GNU C++ | 2021-08-01 14:37:55 |
24 | MST0606 | 140MS | 1636K | GNU C++ | 2021-08-01 14:16:17 |
25 | lovelygagaduck | 140MS | 1660K | GNU C++ | 2021-08-01 15:35:59 |
26 | EtherBust | 140MS | 1668K | GNU C++ | 2021-08-01 15:26:39 |
27 | mcfxmcfx | 140MS | 1756K | GNU C++ | 2021-08-01 14:14:53 |
28 | wangyanze | 140MS | 2016K | GNU C++ | 2021-08-01 15:24:24 |
29 | Rrrrya | 140MS | 2032K | GNU C++ | 2021-08-01 14:57:26 |
30 | GrayFluex | 140MS | 2448K | GNU C++ | 2021-08-01 14:47:38 |
31 | LH2000 | 140MS | 2812K | GNU C++ | 2021-08-01 14:27:51 |
32 | Goseqh | 140MS | 9904K | GNU C++ | 2021-08-01 14:16:49 |
33 | zhaojianghua009 | 156MS | 1472K | GNU C++ | 2021-08-01 14:50:52 |
34 | 616156 | 156MS | 1480K | GNU C++ | 2021-08-01 14:15:02 |
35 | BouncyHunter | 156MS | 1480K | GNU C++ | 2021-08-01 14:29:25 |
36 | gcchdch | 156MS | 1480K | GNU C++ | 2021-08-01 14:29:36 |
37 | cubercsI | 156MS | 1480K | GNU C++ | 2021-08-01 14:29:42 |
38 | thunderex | 156MS | 1480K | GNU C++ | 2021-08-01 14:39:10 |
39 | shixiaodua | 156MS | 1480K | GNU C++ | 2021-08-01 15:25:17 |
40 | nixinyis | 156MS | 1480K | GNU C++ | 2021-08-01 15:35:33 |
41 | swordgrass | 156MS | 1480K | GNU C++ | 2021-08-01 15:59:39 |
42 | wzhyyds | 156MS | 1480K | GNU C++ | 2021-08-01 16:09:37 |
43 | 190970106 | 156MS | 1480K | GNU C++ | 2021-08-01 16:22:28 |
44 | Birdcly | 156MS | 1632K | GNU C++ | 2021-08-01 14:12:58 |
45 | xfarawayx | 156MS | 1632K | GNU C++ | 2021-08-01 14:14:07 |
46 | tengjq | 156MS | 1632K | GNU C++ | 2021-08-01 14:15:16 |
47 | 150042 | 156MS | 1632K | GNU C++ | 2021-08-01 14:18:29 |
48 | VocaCarls | 156MS | 1632K | GNU C++ | 2021-08-01 14:21:26 |
49 | psc233 | 156MS | 1632K | GNU C++ | 2021-08-01 14:23:13 |
50 | ZhouHe | 156MS | 1632K | GNU C++ | 2021-08-01 14:24:51 |
51 | lifehappy | 156MS | 1632K | GNU C++ | 2021-08-01 14:25:11 |
52 | Daydream399 | 156MS | 1632K | GNU C++ | 2021-08-01 14:26:47 |
53 | CrispOvO | 156MS | 1632K | GNU C++ | 2021-08-01 14:30:34 |
54 | cminus | 156MS | 1632K | GNU C++ | 2021-08-01 14:31:29 |
55 | xjtuwh | 156MS | 1632K | GNU C++ | 2021-08-01 14:32:54 |
56 | kerwin99 | 156MS | 1632K | GNU C++ | 2021-08-01 14:34:30 |
57 | 72778647 | 156MS | 1632K | GNU C++ | 2021-08-01 14:36:14 |
58 | xkjcom | 156MS | 1632K | GNU C++ | 2021-08-01 14:39:52 |
59 | 2019051452 | 156MS | 1632K | GNU C++ | 2021-08-01 14:40:14 |
60 | IvanTseng | 156MS | 1632K | GNU C++ | 2021-08-01 14:43:08 |
61 | dreamy33 | 156MS | 1632K | GNU C++ | 2021-08-01 14:45:25 |
62 | YUKISONG | 156MS | 1632K | GNU C++ | 2021-08-01 14:49:08 |
63 | XTAlbert | 156MS | 1632K | GNU C++ | 2021-08-01 14:52:41 |
64 | plasware | 156MS | 1632K | GNU C++ | 2021-08-01 14:54:41 |
65 | hayake | 156MS | 1632K | GNU C++ | 2021-08-01 14:54:58 |
66 | function2 | 156MS | 1632K | GNU C++ | 2021-08-01 14:58:25 |
67 | sennpai | 156MS | 1632K | GNU C++ | 2021-08-01 14:59:58 |
68 | 734734 | 156MS | 1632K | GNU C++ | 2021-08-01 15:00:37 |
69 | cjb2011 | 156MS | 1632K | GNU C++ | 2021-08-01 15:07:48 |
70 | BrightTsui | 156MS | 1632K | GNU C++ | 2021-08-01 15:10:18 |
71 | smrs1014 | 156MS | 1632K | GNU C++ | 2021-08-01 15:11:26 |
72 | BD777 | 156MS | 1632K | GNU C++ | 2021-08-01 15:15:14 |
73 | Lrixin | 156MS | 1632K | GNU C++ | 2021-08-01 15:18:09 |
74 | Ca1seMonika | 156MS | 1632K | GNU C++ | 2021-08-01 15:49:57 |
75 | Heart_Blue | 156MS | 1632K | GNU C++ | 2021-08-01 16:00:17 |
76 | xxcaesar | 156MS | 1632K | GNU C++ | 2021-08-01 16:07:45 |
77 | 19162808632 | 156MS | 1632K | GNU C++ | 2021-08-01 16:14:04 |
78 | VISITOROVO | 156MS | 1632K | GNU C++ | 2021-08-01 16:20:57 |
79 | justAmazing | 156MS | 1632K | GNU C++ | 2021-08-01 16:23:23 |
80 | yrt123 | 156MS | 1632K | GNU C++ | 2021-08-01 16:51:34 |
81 | AKCqhzdy | 156MS | 1636K | GNU C++ | 2021-08-01 14:18:21 |
82 | Withinlover | 156MS | 1636K | GNU C++ | 2021-08-01 14:18:35 |
83 | Noob_zhu | 156MS | 1636K | GNU C++ | 2021-08-01 14:20:16 |
84 | dinyyyy | 156MS | 1636K | GNU C++ | 2021-08-01 14:21:05 |
85 | shawannac | 156MS | 1636K | GNU C++ | 2021-08-01 14:41:06 |
86 | zhoumurui1 | 156MS | 1636K | GNU C++ | 2021-08-01 15:49:55 |
87 | tuoerning | 156MS | 1636K | GNU C++ | 2021-08-01 16:02:27 |
88 | xiahongyu | 156MS | 1640K | GNU C++ | 2021-08-01 14:12:34 |
89 | FLASHSPARK | 156MS | 1640K | GNU C++ | 2021-08-01 14:13:04 |
90 | intercept | 156MS | 1640K | GNU C++ | 2021-08-01 14:13:56 |
91 | HHHEEEE | 156MS | 1640K | GNU C++ | 2021-08-01 14:27:42 |
92 | gyf23333 | 156MS | 1640K | GNU C++ | 2021-08-01 14:28:29 |
93 | Lovaer | 156MS | 1640K | GNU C++ | 2021-08-01 14:37:11 |
94 | upciotclk123 | 156MS | 1640K | GNU C++ | 2021-08-01 14:37:13 |
95 | 19077frb | 156MS | 1640K | GNU C++ | 2021-08-01 14:43:06 |
96 | Rien190 | 156MS | 1640K | GNU C++ | 2021-08-01 14:50:18 |
97 | 3402315272 | 156MS | 1640K | GNU C++ | 2021-08-01 14:51:52 |
98 | WenDavid | 156MS | 1640K | GNU C++ | 2021-08-01 14:58:33 |
99 | piglet0000 | 156MS | 1640K | GNU C++ | 2021-08-01 16:30:47 |
100 | Answer90 | 156MS | 1640K | GNU C++ | 2021-08-01 16:53:19 |
101 | MJYdeMICHIEDAdd | 156MS | 1644K | GNU C++ | 2021-08-01 14:13:15 |
102 | tangjz | 156MS | 1644K | GNU C++ | 2021-08-01 14:35:44 |
103 | hmf123 | 156MS | 1648K | GNU C++ | 2021-08-01 14:19:53 |
104 | icemage | 156MS | 1648K | GNU C++ | 2021-08-01 14:21:09 |
105 | VisionR | 156MS | 1648K | GNU C++ | 2021-08-01 16:33:31 |
106 | kangba | 156MS | 1652K | GNU C++ | 2021-08-01 14:35:54 |
107 | lichangrong | 156MS | 1652K | GNU C++ | 2021-08-01 14:57:12 |
108 | isacalbert | 156MS | 1656K | GNU C++ | 2021-08-01 16:53:26 |
109 | yangzai666 | 156MS | 1660K | GNU C++ | 2021-08-01 14:58:27 |
110 | akakadela | 156MS | 1664K | GNU C++ | 2021-08-01 14:14:40 |
111 | yhn0611 | 156MS | 1664K | GNU C++ | 2021-08-01 14:39:44 |
112 | Misaka11037 | 156MS | 1664K | GNU C++ | 2021-08-01 14:52:36 |
113 | hidder | 156MS | 1664K | GNU C++ | 2021-08-01 15:05:56 |
114 | GrainRain | 156MS | 1664K | GNU C++ | 2021-08-01 15:12:03 |
115 | 760041253 | 156MS | 1664K | GNU C++ | 2021-08-01 16:29:31 |
116 | PrimeG | 156MS | 1668K | GNU C++ | 2021-08-01 14:13:12 |
117 | Trotew | 156MS | 1672K | GNU C++ | 2021-08-01 14:22:06 |
118 | suanrong | 156MS | 1676K | GNU C++ | 2021-08-01 14:27:25 |
119 | bitliyiwen | 156MS | 1676K | GNU C++ | 2021-08-01 14:31:12 |
120 | Iceydie | 156MS | 1676K | GNU C++ | 2021-08-01 14:38:14 |
121 | okkkkkk | 156MS | 1676K | GNU C++ | 2021-08-01 14:53:28 |
122 | anyi777 | 156MS | 1676K | GNU C++ | 2021-08-01 15:00:30 |
123 | junjian0729 | 156MS | 1676K | GNU C++ | 2021-08-01 15:01:06 |
124 | moonstviolet | 156MS | 1676K | GNU C++ | 2021-08-01 16:30:04 |
125 | 1234wind | 156MS | 1676K | GNU C++ | 2021-08-01 16:57:15 |
126 | reDeepinC | 156MS | 1680K | GNU C++ | 2021-08-01 14:09:34 |
127 | 123hei | 156MS | 1680K | GNU C++ | 2021-08-01 14:13:51 |
128 | Ruanyuning | 156MS | 1680K | GNU C++ | 2021-08-01 14:17:16 |
129 | ImmortalDeadpool | 156MS | 1680K | GNU C++ | 2021-08-01 14:52:47 |
130 | qqingzhi | 156MS | 1680K | GNU C++ | 2021-08-01 15:23:45 |
131 | 13103852267 | 156MS | 1680K | GNU C++ | 2021-08-01 15:42:30 |
132 | forleaves | 156MS | 1684K | GNU C++ | 2021-08-01 14:32:37 |
133 | JiFeng23333 | 156MS | 1684K | GNU C++ | 2021-08-01 16:19:16 |
134 | hnustjiangzhiq | 156MS | 1692K | GNU C++ | 2021-08-01 14:22:45 |
135 | FateCYZ | 156MS | 1868K | GNU C++ | 2021-08-01 14:45:50 |
136 | faker121 | 156MS | 1868K | GNU C++ | 2021-08-01 14:48:33 |
137 | SKeLeT | 156MS | 1868K | GNU C++ | 2021-08-01 14:52:57 |
138 | luluppp | 156MS | 1868K | GNU C++ | 2021-08-01 15:56:16 |
139 | FungQAQ | 156MS | 1876K | GNU C++ | 2021-08-01 14:20:33 |
140 | askl123 | 156MS | 1928K | GNU C++ | 2021-08-01 14:14:13 |
141 | lakexx | 156MS | 2016K | GNU C++ | 2021-08-01 15:23:20 |
142 | GMeteor | 156MS | 2016K | GNU C++ | 2021-08-01 16:43:48 |
143 | xhkxhk | 156MS | 2024K | GNU C++ | 2021-08-01 14:14:21 |
144 | zhxRFM | 156MS | 2024K | GNU C++ | 2021-08-01 14:16:35 |
145 | zxzzxz | 156MS | 2024K | GNU C++ | 2021-08-01 14:18:56 |
146 | 135esque | 156MS | 2024K | GNU C++ | 2021-08-01 14:21:06 |
147 | chzxyuwenkai | 156MS | 2024K | GNU C++ | 2021-08-01 14:23:38 |
148 | Came11ia | 156MS | 2024K | GNU C++ | 2021-08-01 14:30:54 |
149 | txylinbei | 156MS | 2024K | GNU C++ | 2021-08-01 14:32:24 |
150 | suda2029401147 | 156MS | 2024K | GNU C++ | 2021-08-01 14:34:49 |
151 | 19045220 | 156MS | 2024K | GNU C++ | 2021-08-01 14:37:00 |
152 | Happyrul | 156MS | 2024K | GNU C++ | 2021-08-01 14:37:22 |
153 | skiperdyxx | 156MS | 2024K | GNU C++ | 2021-08-01 14:49:45 |
154 | lim342 | 156MS | 2024K | GNU C++ | 2021-08-01 14:54:36 |
155 | slenbol | 156MS | 2024K | GNU C++ | 2021-08-01 14:54:52 |
156 | QY2002 | 156MS | 2024K | GNU C++ | 2021-08-01 14:59:26 |
157 | 1983251533 | 156MS | 2024K | GNU C++ | 2021-08-01 15:00:28 |
158 | thunter | 156MS | 2024K | GNU C++ | 2021-08-01 15:15:04 |
159 | xiangjiebmrf | 156MS | 2024K | GNU C++ | 2021-08-01 15:23:34 |
160 | zxjyes | 156MS | 2024K | GNU C++ | 2021-08-01 15:31:21 |
161 | ddddaze | 156MS | 2024K | GNU C++ | 2021-08-01 16:10:42 |
162 | Lenzer | 156MS | 2028K | GNU C++ | 2021-08-01 14:28:18 |
163 | ziyouzi | 156MS | 2028K | GNU C++ | 2021-08-01 14:47:48 |
164 | qxkJack | 156MS | 2028K | GNU C++ | 2021-08-01 16:14:57 |
165 | Redpojoe | 156MS | 2032K | GNU C++ | 2021-08-01 14:07:35 |
166 | ddesswaaq | 156MS | 2032K | GNU C++ | 2021-08-01 14:16:04 |
167 | mayiyang | 156MS | 2032K | GNU C++ | 2021-08-01 14:16:32 |
168 | pinkemena | 156MS | 2032K | GNU C++ | 2021-08-01 14:24:16 |
169 | 18lanzongwei | 156MS | 2032K | GNU C++ | 2021-08-01 14:28:22 |
170 | luohaotong | 156MS | 2032K | GNU C++ | 2021-08-01 14:55:54 |
171 | Riandp | 156MS | 2036K | GNU C++ | 2021-08-01 14:23:25 |
172 | Xu1024 | 156MS | 2036K | GNU C++ | 2021-08-01 14:30:18 |
173 | yyyuxi | 156MS | 2036K | GNU C++ | 2021-08-01 15:13:08 |
174 | emmmma | 156MS | 2036K | GNU C++ | 2021-08-01 15:24:25 |
175 | qinqizhou | 156MS | 2040K | GNU C++ | 2021-08-01 14:47:52 |
176 | QingWow | 156MS | 2040K | GNU C++ | 2021-08-01 14:57:20 |
177 | 3020244324 | 156MS | 2044K | GNU C++ | 2021-08-01 15:03:26 |
178 | Vingying | 156MS | 2044K | GNU C++ | 2021-08-01 16:24:30 |
179 | wjscsl | 156MS | 2048K | GNU C++ | 2021-08-01 14:22:16 |
180 | Augenstern15 | 156MS | 2052K | GNU C++ | 2021-08-01 15:22:45 |
181 | shenyuandi | 156MS | 2056K | GNU C++ | 2021-08-01 14:20:46 |
182 | beiyang | 156MS | 2056K | GNU C++ | 2021-08-01 14:44:55 |
183 | mdlx123 | 156MS | 2056K | GNU C++ | 2021-08-01 14:49:57 |
184 | liujinle | 156MS | 2056K | GNU C++ | 2021-08-01 14:55:18 |
185 | yzyyylx | 156MS | 2060K | GNU C++ | 2021-08-01 14:10:17 |
186 | youbestfather | 156MS | 2060K | GNU C++ | 2021-08-01 14:24:26 |
187 | 15298226613 | 156MS | 2060K | GNU C++ | 2021-08-01 16:15:44 |
188 | cenwenxiang | 156MS | 2064K | GNU C++ | 2021-08-01 14:24:32 |
189 | Lidaban | 156MS | 2064K | GNU C++ | 2021-08-01 14:49:47 |
190 | DeadraCaller | 156MS | 2068K | GNU C++ | 2021-08-01 14:42:21 |
191 | LetMeFly666 | 156MS | 2068K | GNU C++ | 2021-08-01 14:46:12 |
192 | huaswuliqq | 156MS | 2068K | GNU C++ | 2021-08-01 14:50:52 |
193 | lipoicyclic | 156MS | 2068K | GNU C++ | 2021-08-01 14:55:37 |
194 | yuxuanisgod | 156MS | 2068K | GNU C++ | 2021-08-01 15:28:00 |
195 | AUTOTLEmachine | 156MS | 2072K | GNU C++ | 2021-08-01 14:19:23 |
196 | le66le | 156MS | 2072K | GNU C++ | 2021-08-01 15:55:23 |
197 | mrzihe | 156MS | 2072K | GNU C++ | 2021-08-01 16:52:49 |
198 | MojeDes | 156MS | 2076K | GNU C++ | 2021-08-01 14:22:13 |
199 | SummerWind18 | 156MS | 2076K | GNU C++ | 2021-08-01 15:59:29 |
200 | Chranos | 156MS | 2080K | GNU C++ | 2021-08-01 15:01:42 |
201 | lihaomin | 156MS | 2084K | GNU C++ | 2021-08-01 14:14:12 |
202 | xuekanhua | 156MS | 2404K | GNU C++ | 2021-08-01 16:26:11 |
203 | FreeSin2000 | 156MS | 2416K | GNU C++ | 2021-08-01 14:29:16 |
204 | cschenshuo | 156MS | 2420K | GNU C++ | 2021-08-01 15:40:05 |
205 | cycl2018 | 156MS | 2424K | GNU C++ | 2021-08-01 16:20:47 |
206 | Julytree307 | 156MS | 2804K | GNU C++ | 2021-08-01 14:54:23 |
207 | 17826073693 | 156MS | 2824K | GNU C++ | 2021-08-01 14:56:44 |
208 | wangyiwei123 | 156MS | 2848K | GNU C++ | 2021-08-01 14:49:49 |
209 | gamblery | 156MS | 2848K | GNU C++ | 2021-08-01 15:35:11 |
210 | zmllll | 156MS | 3004K | GNU C++ | 2021-08-01 14:26:27 |
211 | ZXyaang | 156MS | 3148K | GNU C++ | 2021-08-01 14:05:27 |
212 | hachuochuo | 156MS | 3820K | GNU C++ | 2021-08-01 14:16:14 |
213 | Novicezjh | 156MS | 4312K | GNU C++ | 2021-08-01 15:32:12 |
214 | 201925710330 | 156MS | 4788K | GNU C++ | 2021-08-01 14:21:03 |
215 | tzte777 | 156MS | 5156K | GNU C++ | 2021-08-01 16:27:25 |
216 | YichenL | 156MS | 9064K | GNU C++ | 2021-08-01 15:55:20 |
217 | 20210801 | 171MS | 1472K | GNU C++ | 2021-08-01 15:42:41 |
218 | Isonan | 171MS | 1480K | GNU C++ | 2021-08-01 14:05:38 |
219 | wjyyy1 | 171MS | 1480K | GNU C++ | 2021-08-01 14:07:56 |
220 | hldhld | 171MS | 1480K | GNU C++ | 2021-08-01 14:10:16 |
221 | CaptainHarryChen | 171MS | 1480K | GNU C++ | 2021-08-01 14:20:58 |
222 | 13581748696 | 171MS | 1480K | GNU C++ | 2021-08-01 14:45:23 |
223 | UhhhQQQU | 171MS | 1480K | GNU C++ | 2021-08-01 14:54:31 |
224 | Leviathan2012 | 171MS | 1480K | GNU C++ | 2021-08-01 15:01:01 |
225 | LwwwwA | 171MS | 1480K | GNU C++ | 2021-08-01 15:11:00 |
226 | HuSh00 | 171MS | 1484K | GNU C++ | 2021-08-01 16:27:08 |
227 | sining | 171MS | 1624K | GNU C++ | 2021-08-01 15:16:01 |
228 | uniqueR7 | 171MS | 1628K | GNU C++ | 2021-08-01 14:44:28 |
229 | chaojimao | 171MS | 1628K | GNU C++ | 2021-08-01 14:47:02 |
230 | upcEden | 171MS | 1628K | GNU C++ | 2021-08-01 14:55:12 |
231 | eric2005 | 171MS | 1632K | GNU C++ | 2021-08-01 14:09:26 |
232 | Rescuring | 171MS | 1632K | GNU C++ | 2021-08-01 14:10:40 |
233 | AH_ljq | 171MS | 1632K | GNU C++ | 2021-08-01 14:13:04 |
234 | zchaxs | 171MS | 1632K | GNU C++ | 2021-08-01 14:13:12 |
235 | ASunnyDay | 171MS | 1632K | GNU C++ | 2021-08-01 14:13:19 |
236 | Lalala123666 | 171MS | 1632K | GNU C++ | 2021-08-01 14:14:29 |
237 | cyhtoby | 171MS | 1632K | GNU C++ | 2021-08-01 14:15:04 |
238 | xiewenlong | 171MS | 1632K | GNU C++ | 2021-08-01 14:15:24 |
239 | ruizhangj | 171MS | 1632K | GNU C++ | 2021-08-01 14:16:03 |
240 | Rivenboom | 171MS | 1632K | GNU C++ | 2021-08-01 14:17:09 |
241 | zoxxxx | 171MS | 1632K | GNU C++ | 2021-08-01 14:17:19 |
242 | LazyBoykk | 171MS | 1632K | GNU C++ | 2021-08-01 14:18:40 |
243 | qcwlmqy | 171MS | 1632K | GNU C++ | 2021-08-01 14:23:21 |
244 | WingsZeng | 171MS | 1632K | GNU C++ | 2021-08-01 14:23:42 |
245 | WDCnew | 171MS | 1632K | GNU C++ | 2021-08-01 14:24:01 |
246 | lyx12138 | 171MS | 1632K | GNU C++ | 2021-08-01 14:25:11 |
247 | MaverickGamer | 171MS | 1632K | GNU C++ | 2021-08-01 14:28:51 |
248 | xiji233 | 171MS | 1632K | GNU C++ | 2021-08-01 14:29:24 |
249 | dzganyu | 171MS | 1632K | GNU C++ | 2021-08-01 14:29:58 |
250 | From00 | 171MS | 1632K | GNU C++ | 2021-08-01 14:30:22 |
251 | wuyongwei | 171MS | 1632K | GNU C++ | 2021-08-01 14:32:24 |
252 | jadelemon | 171MS | 1632K | GNU C++ | 2021-08-01 14:35:03 |
253 | FastTurtle | 171MS | 1632K | GNU C++ | 2021-08-01 14:36:55 |
254 | upclna | 171MS | 1632K | GNU C++ | 2021-08-01 14:38:23 |
255 | grass8cow | 171MS | 1632K | GNU C++ | 2021-08-01 14:38:31 |
256 | SakuraKarma | 171MS | 1632K | GNU C++ | 2021-08-01 14:42:06 |
257 | getchar123 | 171MS | 1632K | GNU C++ | 2021-08-01 14:45:21 |
258 | jiangchao98 | 171MS | 1632K | GNU C++ | 2021-08-01 14:49:31 |
259 | dgsvygd | 171MS | 1632K | GNU C++ | 2021-08-01 14:49:52 |
260 | apolloSprite | 171MS | 1632K | GNU C++ | 2021-08-01 14:50:12 |
261 | biiiibiiii | 171MS | 1632K | GNU C++ | 2021-08-01 14:50:50 |
262 | icant7743 | 171MS | 1632K | GNU C++ | 2021-08-01 14:51:03 |
263 | fighting2021 | 171MS | 1632K | GNU C++ | 2021-08-01 14:53:32 |
264 | 993769848 | 171MS | 1632K | GNU C++ | 2021-08-01 14:54:09 |
265 | wudima7 | 171MS | 1632K | GNU C++ | 2021-08-01 14:55:10 |
266 | SoYoung02 | 171MS | 1632K | GNU C++ | 2021-08-01 15:00:24 |
267 | SDNUwxn | 171MS | 1632K | GNU C++ | 2021-08-01 15:03:21 |
268 | nagisaxd | 171MS | 1632K | GNU C++ | 2021-08-01 15:07:08 |
269 | rankYu | 171MS | 1632K | GNU C++ | 2021-08-01 15:07:54 |
270 | sickboyyyyy | 171MS | 1632K | GNU C++ | 2021-08-01 15:08:08 |
271 | w1171689677 | 171MS | 1632K | GNU C++ | 2021-08-01 15:08:37 |
272 | HueAcmSc | 171MS | 1632K | GNU C++ | 2021-08-01 15:09:14 |
273 | JimSteve | 171MS | 1632K | GNU C++ | 2021-08-01 15:24:45 |
274 | wawcac | 171MS | 1632K | GNU C++ | 2021-08-01 15:25:56 |
275 | mo2951 | 171MS | 1632K | GNU C++ | 2021-08-01 15:26:08 |
276 | wangyangbaba | 171MS | 1632K | GNU C++ | 2021-08-01 15:44:58 |
277 | 15529254624 | 171MS | 1632K | GNU C++ | 2021-08-01 16:05:58 |
278 | threeWeatherMan | 171MS | 1632K | GNU C++ | 2021-08-01 16:16:44 |
279 | zhong00fw | 171MS | 1632K | GNU C++ | 2021-08-01 16:23:09 |
280 | 1908664405 | 171MS | 1632K | GNU C++ | 2021-08-01 16:57:54 |
281 | CYJian | 171MS | 1636K | GNU C++ | 2021-08-01 14:09:30 |
282 | hongrock | 171MS | 1636K | GNU C++ | 2021-08-01 14:10:38 |
283 | suzukazekiseki | 171MS | 1636K | GNU C++ | 2021-08-01 14:11:51 |
284 | bylight | 171MS | 1636K | GNU C++ | 2021-08-01 14:17:43 |
285 | lessagain | 171MS | 1636K | GNU C++ | 2021-08-01 14:18:39 |
286 | littlechai | 171MS | 1636K | GNU C++ | 2021-08-01 14:28:16 |
287 | chenkerui | 171MS | 1636K | GNU C++ | 2021-08-01 14:30:38 |
288 | qwaszxxyf | 171MS | 1636K | GNU C++ | 2021-08-01 14:31:44 |
289 | YJEthan | 171MS | 1636K | GNU C++ | 2021-08-01 14:33:35 |
290 | pengym | 171MS | 1636K | GNU C++ | 2021-08-01 14:37:13 |
291 | kaffuchino | 171MS | 1636K | GNU C++ | 2021-08-01 14:37:53 |
292 | caoshucaoshu | 171MS | 1636K | GNU C++ | 2021-08-01 14:50:09 |
293 | daq0411daq0411 | 171MS | 1636K | GNU C++ | 2021-08-01 15:23:45 |
294 | lulufuckyou | 171MS | 1636K | GNU C++ | 2021-08-01 15:55:27 |
295 | XuAn666 | 171MS | 1636K | GNU C++ | 2021-08-01 16:06:52 |
296 | ugly2333 | 171MS | 1636K | GNU C++ | 2021-08-01 16:33:16 |
297 | houhui | 171MS | 1636K | GNU C++ | 2021-08-01 16:34:24 |
298 | SteinGateAmadeus | 171MS | 1636K | GNU C++ | 2021-08-01 16:37:37 |
299 | Actor2021 | 171MS | 1640K | GNU C++ | 2021-08-01 14:10:33 |
300 | fatdog0 | 171MS | 1640K | GNU C++ | 2021-08-01 14:12:26 |
301 | pllj | 171MS | 1640K | GNU C++ | 2021-08-01 14:12:33 |
302 | Conical | 171MS | 1640K | GNU C++ | 2021-08-01 14:14:10 |
303 | 369389379 | 171MS | 1640K | GNU C++ | 2021-08-01 14:14:37 |
304 | liyuankai667 | 171MS | 1640K | GNU C++ | 2021-08-01 14:14:55 |
305 | zengminghao | 171MS | 1640K | GNU C++ | 2021-08-01 14:20:30 |
306 | 201421091116 | 171MS | 1640K | GNU C++ | 2021-08-01 14:21:24 |
307 | VoidMonitor | 171MS | 1640K | GNU C++ | 2021-08-01 14:23:03 |
308 | wkjwkj | 171MS | 1640K | GNU C++ | 2021-08-01 14:26:12 |
309 | forlight | 171MS | 1640K | GNU C++ | 2021-08-01 14:28:37 |
310 | liankewei123456 | 171MS | 1640K | GNU C++ | 2021-08-01 14:29:13 |
311 | BullDemon | 171MS | 1640K | GNU C++ | 2021-08-01 14:42:10 |
312 | AcFunHL | 171MS | 1640K | GNU C++ | 2021-08-01 14:50:24 |
313 | 3513649516 | 171MS | 1640K | GNU C++ | 2021-08-01 15:00:16 |
314 | MLECODE | 171MS | 1640K | GNU C++ | 2021-08-01 15:59:29 |
315 | weifeng2356 | 171MS | 1640K | GNU C++ | 2021-08-01 16:12:04 |
316 | leachim | 171MS | 1644K | GNU C++ | 2021-08-01 14:13:40 |
317 | Iscream2001 | 171MS | 1644K | GNU C++ | 2021-08-01 14:14:08 |
318 | niveton | 171MS | 1644K | GNU C++ | 2021-08-01 14:40:26 |
319 | WaTuLa | 171MS | 1644K | GNU C++ | 2021-08-01 14:43:45 |
320 | Samsara_Karma | 171MS | 1648K | GNU C++ | 2021-08-01 14:13:21 |
321 | ALXIRR | 171MS | 1648K | GNU C++ | 2021-08-01 14:21:29 |
322 | harry0306 | 171MS | 1648K | GNU C++ | 2021-08-01 14:54:52 |
323 | xiaoluqxq | 171MS | 1648K | GNU C++ | 2021-08-01 15:06:10 |
324 | Ssteel8D | 171MS | 1652K | GNU C++ | 2021-08-01 14:25:30 |
