RunID Submit Time Judge Status Pro.ID Exe.Time Exe.Memory Language Author
16299 2016-05-14 17:06:45 Wrong Answer 1003 265 MS 54100 K G++ 201421091116
15844 2016-05-14 16:55:23 Wrong Answer 1003 234 MS 54092 K G++ 201421091116
15245 2016-05-14 16:41:13 Wrong Answer 1003 140 MS 54096 K G++ 201421091116
15062 2016-05-14 16:36:25 Wrong Answer 1003 202 MS 54092 K G++ 201421091116
14803 2016-05-14 16:29:48 Wrong Answer 1003 218 MS 54104 K G++ 201421091116
14717 2016-05-14 16:27:50 Wrong Answer 1003 171 MS 54096 K G++ 201421091116
14380 2016-05-14 16:20:21 Wrong Answer 1003 234 MS 39156 K G++ 201421091116
14006 2016-05-14 16:11:59 Wrong Answer 1003 296 MS 39156 K G++ 201421091116
13446 2016-05-14 16:00:38 Wrong Answer 1003 280 MS 39156 K G++ 201421091116
13319 2016-05-14 15:57:56 Wrong Answer 1003 249 MS 39156 K G++ 201421091116
13293 2016-05-14 15:57:13 Wrong Answer 1003 280 MS 39144 K G++ 201421091116
13241 2016-05-14 15:55:59 Wrong Answer 1003 234 MS 39156 K G++ 201421091116
12752 2016-05-14 15:45:19 Wrong Answer 1003 218 MS 39156 K G++ 201421091116
12043 2016-05-14 15:31:22 Wrong Answer 1003 234 MS 39152 K G++ 201421091116
10498 2016-05-14 14:59:52 Wrong Answer 1003 218 MS 104000 K G++ 201421091116
8620 2016-05-14 14:26:37 Wrong Answer 1003 202 MS 73180 K G++ 201421091116
7291 2016-05-14 14:04:51 Accepted 1002 62 MS 1516 K G++ 201421091116
4418 2016-05-14 13:21:47 Wrong Answer 1002 15 MS 1292 K G++ 201421091116
4043 2016-05-14 13:16:20 Wrong Answer 1002 31 MS 1256 K G++ 201421091116
4005 2016-05-14 13:15:45 Wrong Answer 1002 15 MS 1260 K G++ 201421091116
2565 2016-05-14 12:56:57 Wrong Answer 1003 171 MS 73180 K G++ 201421091116
2090 2016-05-14 12:50:04 Wrong Answer 1003 171 MS 42752 K G++ 201421091116
879 2016-05-14 12:29:46 Accepted 1004 296 MS 11008 K G++ 201421091116
441 2016-05-14 12:20:31 Accepted 1001 109 MS 1740 K G++ 201421091116
99 2016-05-14 12:10:22 Time Limit Exceeded 1001 1000 MS 1328 K G++ 201421091116
<< First Page < Prev PageNext Page > Last Page >>