RunID Submit Time Judge Status Pro.ID Exe.Time Exe.Memory Language Author
18279 2016-05-14 18:11:51 Accepted 1004 592 MS 6180 K G++ 136330902
18225 2016-05-14 18:09:35 Wrong Answer 1005 15 MS 1508 K G++ 136330902
17487 2016-05-14 17:43:42 Wrong Answer 1005 15 MS 1508 K G++ 136330902
16796 2016-05-14 17:20:51 Wrong Answer 1005 0 MS 1516 K G++ 136330902
16767 2016-05-14 17:20:06 Wrong Answer 1005 15 MS 1512 K G++ 136330902
16636 2016-05-14 17:15:35 Wrong Answer 1005 15 MS 1504 K G++ 136330902
16255 2016-05-14 17:05:25 Wrong Answer 1005 0 MS 1604 K G++ 136330902
15038 2016-05-14 16:35:29 Wrong Answer 1005 0 MS 1508 K G++ 136330902
14907 2016-05-14 16:32:16 Wrong Answer 1005 0 MS 1508 K G++ 136330902
14608 2016-05-14 16:25:32 Wrong Answer 1005 0 MS 1512 K G++ 136330902
14437 2016-05-14 16:21:40 Wrong Answer 1005 0 MS 1508 K G++ 136330902
13515 2016-05-14 16:01:40 Wrong Answer 1005 0 MS 1508 K G++ 136330902
13147 2016-05-14 15:54:01 Wrong Answer 1005 0 MS 1500 K G++ 136330902
7541 2016-05-14 14:08:17 Accepted 1003 202 MS 38764 K G++ 136330902
6685 2016-05-14 13:55:34 Wrong Answer 1003 140 MS 38752 K G++ 136330902
6581 2016-05-14 13:53:54 Wrong Answer 1003 93 MS 38752 K G++ 136330902
5331 2016-05-14 13:36:02 Wrong Answer 1003 140 MS 38764 K G++ 136330902
3452 2016-05-14 13:07:48 Accepted 1002 0 MS 5204 K G++ 136330902
1514 2016-05-14 12:41:06 Wrong Answer 1002 15 MS 1360 K G++ 136330902
978 2016-05-14 12:31:51 Accepted(Past) 1004 452 MS 6176 K G++ 136330902
415 2016-05-14 12:20:00 Accepted 1001 156 MS 1744 K G++ 136330902
<< First Page < Prev PageNext Page > Last Page >>